- English only
Decision-aid methodologies in transportation
Lectures
Date | Lecturer | Topic | |
---|---|---|---|
Feb 18 | Tim Hillel | Introduction to Python and data visualisation | |
Feb 25 | Tim Hillel | Classification methods I: Deterministic methods and discrete metrics | |
Mar 3 | Tim Hillel | Classification methods II: Logistic regression and probabilistic metrics | |
Mar 10 | Nour Dougui | Introduction to Python and data visualisation | |
Mar 17 | Nour Dougui | Introduction to operations research | |
Mar 24 | Nour Dougui | Integer optimization | |
Mar 31 | Guest Speakers | Operations Research in Practice | |
Apr 7 | Mid-term exam | ||
Apr 16 | No Lecture (Easter Holidays) | ||
Apr 21 | Tim Hillel | Classification methods III: Ensemble methods and hyperparameter search | |
Apr 28 | Tim Hillel | Classification methods IV: Issues with performance validation | May 5 | Nour Dougui | Multicommodity Network Design I |
May 12 | Nour Dougui | Multicommodity Network Design II | |
May 19 | Hillel and Dougui | Research Topics from TRANSP-OR and Presentation of the Final Projects | |
May 26 | Hillel and Obrenovic | Questions and Answers |
Bibliography
Contacts
Lecturers:
Teaching assistants:
Schedule
Lectures:
Laboratories:
Tuesday 08:15 - 10:10
Tuesday 10:15 - 12:00
Final Exam
Date:
Schedule:
Room:
To be defined
To be defined
To be defined