Optimization and simulationSpring 2022 |
| Michel Bierlaire |
| Transport and Mobility Laboratory, ENAC |
![]() |
The objectives of the course are:
Work involves:
| Date | Topic | Slides | Videos |
|---|---|---|---|
| 01.03.2022 | Introduction to simulation | Video | |
| Drawing from distributions | |||
| The Poisson process | |||
| 08.03.2022 @ 14:15 | Discrete events simulation | Video | |
| Statistical analysis and bootstrapping | Video | ||
| 15.03.2022 | Variance reduction | Video | |
| Markov chain Monte Carlo methods | Videos: [1][2][3][4][5][6][7] | ||
| 22.03.2022 | Simulation project | ||
| 29.03.2022 | Simulation project | ||
| 05.04.2022 | Simulation project | ||
| 12.04.2022 | Simulation project | ||
| 19.04.2022 | ~~ Spring break ~~ | ||
| 26.04.2022 | Introduction to optimization | Videos: [1][2][3][4][5][6] | |
| Multi-objective optimization | Videos: [1][2][3] | ||
| 03.05.2022 | Optimization exercises | ||
| 10.05.2022 | Optimization project | ||
| 17.05.2022 | Optimization project | ||
| 24.05.2022 | Optimization project | ||
| 30.05.2022 | Project presentations |
Student performance is evaluated based on the group work through an oral presentation and the class involvement throught exercise codes.
Each student is assigned to a group that will work on a project and prepare a 30 minutes presentation in the end of the course.
Each group should submit a zip file named "GroupX.zip" (X is your group number) including
Michel Bierlaire, EPFL. February 2022