biogeme 2.6a [Mon Apr 17 15:33:55 CEST 2017]
Home page: http://biogeme.epfl.ch
Submit questions to https://groups.google.com/d/forum/biogeme
Michel Bierlaire, Transport and Mobility Laboratory, Ecole Polytechnique Fédérale de Lausanne (EPFL)
This file has automatically been generated on Tue Apr 18 19:51:59 2017
If you drag this HTML file into the Calc application of OpenOffice, or the spreadsheet of LibreOffice, you will be able to perform additional calculations.
| Report file: | 04modifVariables.html |
| Sample file: | __bin_swissmetro.dat |
| Car utility: | ASC_CAR + B_TIME * CAR_TT_SCALED + B_COST * LOG_CAR_COST |
| Swissmetro utility: | ASC_SM + B_TIME * SM_TT_SCALED + B_COST * LOG_SM_COST |
| Train utility: | ASC_TRAIN + B_TIME * TRAIN_TT_SCALED + B_COST * LOG_TRAIN_COST |
| Alt. 1 available: | 6768 |
| Alt. 1 chosen: | 908 |
| Alt. 2 available: | 6768 |
| Alt. 2 chosen: | 4090 |
| Alt. 3 available: | 5607 |
| Alt. 3 chosen: | 1770 |
| Cte loglikelihood (only for full choice sets): | -6257.86 |
| Null loglikelihood: | -6964.66 |
| Number of estimated parameters: | 4 |
| Sample size: | 6768 |
| Excluded observations: | 3960 |
| Init log likelihood: | -6964.663 |
| Final log likelihood: | -5423.299 |
| Likelihood ratio test for the init. model: | 3082.728 |
| Rho-square for the init. model: | 0.221 |
| Rho-square-bar for the init. model: | 0.221 |
| Akaike Information Criterion: | 10854.598 |
| Bayesian Information Criterion: | 10881.878 |
| Final gradient norm: | +1.215e-04 |
| Diagnostic: | Trust region algorithm with simple bounds (CGT2000): Convergence reached... |
| Iterations: | 4 |
| Data processing time: | 00:00 |
| Run time: | 00:00 |
| Nbr of threads: | 12 |
Click on the headers of the columns to sort the table [Credits]
| Name | Value | Std err | t-test | p-value | Robust Std err | Robust t-test | p-value | ||
|---|---|---|---|---|---|---|---|---|---|
| ASC_CAR | -0.274 | 0.0457 | -6.00 | 0.00 | 0.0628 | -4.37 | 0.00 | ||
| ASC_TRAIN | -0.851 | 0.0560 | -15.21 | 0.00 | 0.0843 | -10.10 | 0.00 | ||
| B_COST | -1.04 | 0.0595 | -17.43 | 0.00 | 0.0661 | -15.68 | 0.00 | ||
| B_TIME | -1.07 | 0.0547 | -19.59 | 0.00 | 0.0970 | -11.05 | 0.00 |
Click on the headers of the columns to sort the table [Credits]
| Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | Rob. cov. | Rob. corr. | Rob. t-test | p-value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B_COST | B_TIME | -9.40e-05 | -0.0289 | 0.43 | 0.67 | * | -0.000791 | -0.123 | 0.28 | 0.78 | * |
| ASC_TRAIN | B_TIME | -0.00223 | -0.727 | 2.14 | 0.03 | -0.00721 | -0.882 | 1.25 | 0.21 | * | |
| ASC_TRAIN | B_COST | 0.000671 | 0.202 | 2.54 | 0.01 | 0.00160 | 0.287 | 2.03 | 0.04 | ||
| ASC_CAR | B_TIME | -0.00150 | -0.602 | 8.86 | 0.00 | -0.00496 | -0.814 | 5.22 | 0.00 | ||
| ASC_CAR | B_COST | 0.00114 | 0.420 | 13.18 | 0.00 | 0.00161 | 0.389 | 10.69 | 0.00 | ||
| ASC_CAR | ASC_TRAIN | 0.00156 | 0.611 | 12.60 | 0.00 | 0.00440 | 0.831 | 12.17 | 0.00 |
Smallest singular value: 5.9745