biogeme 2.6a [Mon Apr 17 15:32:48 CEST 2017]
Michel Bierlaire, EPFL
This file has automatically been generated.
Tue Apr 18 19:12:11 2017
Tip: click on the columns headers to sort a table [Credits]
Model: | Nested Logit |
Number of estimated parameters: | 6 |
Number of observations: | 6768 |
Number of individuals: | 6768 |
Null log likelihood: | -6964.663 |
Init log likelihood: | -6964.663 |
Final log likelihood: | -5169.642 |
Likelihood ratio test: | 3590.043 |
Rho-square: | 0.258 |
Adjusted rho-square: | 0.257 |
Final gradient norm: | +3.003e-04 |
Diagnostic: | Normal termination. Obj: 6.05545e-06 Const: 6.05545e-06 |
Iterations: | 35 |
Run time: | 00:01 |
Variance-covariance: | from finite difference hessian |
Sample file: | ../swissmetro.dat |
Utility parameters
Name | Value | Std err | t-test | p-value | | Robust Std err | Robust t-test | p-value | |
ASC_CAR | -0.317 | 0.0443 | -7.16 | 0.00 | | 0.0597 | -5.31 | 0.00 | |
ASC_SM | 0.00 | fixed | | | | | | | |
ASC_TRAIN | -10.2 | 3.13 | -3.27 | 0.00 | | 3.15 | -3.25 | 0.00 | |
B_COST | -1.11 | 0.0511 | -21.65 | 0.00 | | 0.0672 | -16.46 | 0.00 | |
B_TIME | -1.13 | 0.0576 | -19.59 | 0.00 | | 0.103 | -10.91 | 0.00 | |
SB_CAR | 0.00 | fixed | | | | | | | |
SB_SM | 0.00 | fixed | | | | | | | |
SB_TRAIN | 10.4 | 3.15 | 3.31 | 0.00 | | 3.16 | 3.29 | 0.00 | |
Model parameters
Name | Value | Std err | t-test 0 | p-value | t-test 1 | p-value | | Robust Std err | Robust t-test 0 | p-value | Robust t-test 1 | p-value | |
EXISTING | 1.14 | 0.0459 | 24.94 | 0.00 | 3.15 | 0.00 | | 0.0465 | 24.60 | 0.00 | 3.11 | 0.00 | |
FUTURE | 1.00 | fixed | | | | | | | | | | | |
Utility functions
Id | Name | Availability | Specification |
---|
1 | A1_TRAIN | TRAIN_AV_SP | ASC_TRAIN * one + B_TIME * TRAIN_TT_SCALED + B_COST * TRAIN_COST_SCALED |
2 | A2_SM | SM_AV | ASC_SM * one + B_TIME * SM_TT_SCALED + B_COST * SM_COST_SCALED |
3 | A3_Car | CAR_AV_SP | ASC_CAR * one + B_TIME * CAR_TT_SCALED + B_COST * CAR_CO_SCALED |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | | Rob. cov. | Rob. corr. | Rob. t-test | p-value | |
B_COST | B_TIME | 0.000521 | 0.177 | 0.30 | 0.76 | * | 0.00183 | 0.264 | 0.20 | 0.84 | * |
ASC_TRAIN | B_COST | 0.00708 | 0.0442 | -2.92 | 0.00 | | -0.0323 | -0.153 | -2.89 | 0.00 | |
ASC_TRAIN | B_TIME | 0.0485 | 0.269 | -2.93 | 0.00 | | 0.0283 | 0.0870 | -2.90 | 0.00 | |
ASC_CAR | ASC_TRAIN | -0.0268 | -0.193 | 3.16 | 0.00 | | -0.0319 | -0.169 | 3.14 | 0.00 | |
ASC_TRAIN | SB_TRAIN | -9.85 | -1.00 | -3.29 | 0.00 | | -9.95 | -1.00 | -3.27 | 0.00 | |
ASC_CAR | SB_TRAIN | 0.0278 | 0.199 | -3.42 | 0.00 | | 0.0349 | 0.185 | -3.41 | 0.00 | |
B_TIME | SB_TRAIN | -0.0505 | -0.279 | -3.65 | 0.00 | | -0.0345 | -0.106 | -3.64 | 0.00 | |
B_COST | SB_TRAIN | -0.00716 | -0.0445 | -3.66 | 0.00 | | 0.0316 | 0.149 | -3.66 | 0.00 | |
ASC_CAR | B_TIME | -0.00155 | -0.607 | 8.86 | 0.00 | | -0.00498 | -0.806 | 5.21 | 0.00 | |
ASC_CAR | B_COST | 0.000508 | 0.224 | 13.23 | 0.00 | | 0.000243 | 0.0605 | 9.06 | 0.00 | |
Smallest singular value of the hessian: 0.049997