biogeme 2.6a [Mon Apr 17 15:32:48 CEST 2017]
Michel Bierlaire, EPFL
This file has automatically been generated.
Tue Apr 18 19:01:39 2017
Tip: click on the columns headers to sort a table [Credits]
Model: | Logit |
Number of estimated parameters: | 5 |
Number of observations: | 6768 |
Number of individuals: | 6768 |
Null log likelihood: | -6964.663 |
Init log likelihood: | -6964.663 |
Final log likelihood: | -4976.691 |
Likelihood ratio test: | 3975.945 |
Rho-square: | 0.285 |
Adjusted rho-square: | 0.285 |
Final gradient norm: | +1.293e-03 |
Diagnostic: | Normal termination. Obj: 6.05545e-06 Const: 6.05545e-06 |
Iterations: | 24 |
Run time: | 00:00 |
Variance-covariance: | from finite difference hessian |
Sample file: | ../swissmetro.dat |
Utility parameters
Name | Value | Std err | t-test | p-value | | Robust Std err | Robust t-test | p-value | |
ASC_CAR | -0.0153 | 0.0132 | -1.16 | 0.25 | * | 0.0185 | -0.83 | 0.41 | * |
ASC_SM | 0.00 | fixed | | | | | | | |
ASC_TRAIN | -0.447 | 0.0329 | -13.57 | 0.00 | | 0.0411 | -10.87 | 0.00 | |
B_COST | -0.357 | 0.0304 | -11.74 | 0.00 | | 0.0384 | -9.30 | 0.00 | |
B_TIME | -0.374 | 0.0315 | -11.89 | 0.00 | | 0.0445 | -8.41 | 0.00 | |
Scale parameters
Name | Value | Std err | t-test 1 | p-value | | Robust Std err | Robust t-test 1 | p-value | |
Scale2 | 1.00 | fixed | | | | | | | |
Scale3 | 4.18 | 0.305 | 10.43 | 0.00 | | 0.371 | 8.57 | 0.00 | |
Utility functions
Id | Name | Availability | Specification |
---|
1 | A1_TRAIN | TRAIN_AV_SP | ASC_TRAIN * one + B_TIME * TRAIN_TT_SCALED + B_COST * TRAIN_COST_SCALED |
2 | A2_SM | SM_AV | ASC_SM * one + B_TIME * SM_TT_SCALED + B_COST * SM_COST_SCALED |
3 | A3_Car | CAR_AV_SP | ASC_CAR * one + B_TIME * CAR_TT_SCALED + B_COST * CAR_CO_SCALED |
Correlation of coefficients
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | | Rob. cov. | Rob. corr. | Rob. t-test | p-value | |
B_COST | B_TIME | 0.000753 | 0.786 | 0.84 | 0.40 | * | 0.00132 | 0.774 | 0.60 | 0.55 | * |
ASC_TRAIN | B_TIME | 0.000403 | 0.388 | -2.04 | 0.04 | | 0.000261 | 0.142 | -1.29 | 0.20 | * |
ASC_TRAIN | B_COST | 0.000604 | 0.603 | -3.17 | 0.00 | | 0.000868 | 0.549 | -2.37 | 0.02 | |
ASC_CAR | B_TIME | -6.28e-05 | -0.151 | 9.99 | 0.00 | | -0.000255 | -0.309 | 6.75 | 0.00 | |
ASC_CAR | B_COST | 0.000123 | 0.305 | 11.70 | 0.00 | | 0.000185 | 0.260 | 8.98 | 0.00 | |
ASC_CAR | ASC_TRAIN | 0.000207 | 0.475 | 14.84 | 0.00 | | 0.000524 | 0.688 | 13.73 | 0.00 | |
Smallest singular value of the hessian: 4.01328