biogeme 2.5 [Mon Jun 20 11:51:48 CEST 2016]
Home page: http://biogeme.epfl.ch
Submit questions to http://groups.yahoo.com/group/biogeme
Michel Bierlaire, Transport and Mobility Laboratory, Ecole Polytechnique Fédérale de Lausanne (EPFL)
This file has automatically been generated on Tue Jun 21 08:17:17 2016
If you drag this HTML file into the Calc application of OpenOffice, you will be able to perform additional calculations.
Report file: | 22sumExample.html |
Sample file: | ../swissmetro.dat |
Car utility: | ASC_CAR + B_TIME * CAR_TT_SCALED + B_COST * CAR_CO_SCALED |
Swissmetro utility: | ASC_SM + B_TIME * SM_TT_SCALED + B_COST * SM_COST_SCALED |
Train utility: | ASC_TRAIN + B_TIME * TRAIN_TT_SCALED + B_COST * TRAIN_COST_SCALED |
Alt. 1 available: | 6768 |
Alt. 1 chosen: | 908 |
Alt. 2 available: | 6768 |
Alt. 2 chosen: | 4090 |
Alt. 3 available: | 5607 |
Alt. 3 chosen: | 1770 |
Cte loglikelihood (only for full choice sets): | -6257.86 |
Null loglikelihood: | -6964.66 |
Number of estimated parameters: | 4 |
Sample size: | 6768 |
Data processing time: | 00:00 |
Excluded observations: | 3960 |
Init log likelihood: | -6643.117 |
Final log likelihood: | 82067.880 |
Likelihood ratio test for the init. model: | 177421.994 |
Rho-square for the init. model: | 13.354 |
Rho-square-bar for the init. model: | 13.353 |
Final gradient norm: | +6.009e+03 |
Diagnostic: | Convergence reached... |
Iterations: | 35 |
Run time: | 00:01 |
Nbr of threads: | 12 |
Click on the headers of the columns to sort the table [Credits]
Name | Value | Std err | t-test | p-value | Robust Std err | Robust t-test | p-value | ||
---|---|---|---|---|---|---|---|---|---|
ASC_CAR | 0.671 | 0.0755 | 8.89 | 0.00 | 0.495 | 1.36 | 0.18 | * | |
ASC_TRAIN | -4.72 | 0.140 | -33.75 | 0.00 | 4.06 | -1.16 | 0.25 | * | |
B_COST | 9.99 | 0.271 | 36.92 | 0.00 | 9.54 | 1.05 | 0.30 | * | |
B_TIME | 9.98 | 0.257 | 38.81 | 0.00 | 8.85 | 1.13 | 0.26 | * |
Click on the headers of the columns to sort the table [Credits]
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | Rob. cov. | Rob. corr. | Rob. t-test | p-value | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B_COST | B_TIME | 0.0579 | 0.832 | 0.05 | 0.96 | * | 83.7 | 0.991 | 0.01 | 1.00 | * |
ASC_CAR | B_COST | 0.00393 | 0.193 | -34.96 | 0.00 | 2.83 | 0.599 | -1.01 | 0.31 | * | |
ASC_CAR | B_TIME | -0.00147 | -0.0757 | -34.04 | 0.00 | 2.41 | 0.549 | -1.08 | 0.28 | * | |
ASC_TRAIN | B_COST | -0.0247 | -0.651 | -39.03 | 0.00 | -38.2 | -0.984 | -1.08 | 0.28 | * | |
ASC_TRAIN | B_TIME | -0.0326 | -0.905 | -37.86 | 0.00 | -35.9 | -0.998 | -1.14 | 0.25 | * | |
ASC_CAR | ASC_TRAIN | 0.00328 | 0.311 | 39.43 | 0.00 | -1.02 | -0.508 | 1.24 | 0.21 | * |
Smallest singular value: 0.159483