biogeme 2.5 [Mon Jun 20 11:51:48 CEST 2016]
Home page: http://biogeme.epfl.ch
Submit questions to http://groups.yahoo.com/group/biogeme
Michel Bierlaire, Transport and Mobility Laboratory, Ecole Polytechnique Fédérale de Lausanne (EPFL)
This file has automatically been generated on Tue Jun 21 08:17:16 2016
If you drag this HTML file into the Calc application of OpenOffice, you will be able to perform additional calculations.
Report file: | 21probit.html |
Sample file: | ../swissmetro.dat |
Car utility: | ASC_CAR + B_TIME * CAR_TT_SCALED + B_COST * CAR_CO_SCALED |
Train utility: | ASC_TRAIN + B_TIME * TRAIN_TT_SCALED + B_COST * TRAIN_COST_SCALED |
Alt. 1 available: | 2232 |
Alt. 1 chosen: | 462 |
Alt. 3 available: | 2232 |
Alt. 3 chosen: | 1770 |
Cte loglikelihood (only for full choice sets): | -1138.19 |
Null loglikelihood: | -1547.1 |
Number of estimated parameters: | 3 |
Sample size: | 2232 |
Data processing time: | 00:00 |
Excluded observations: | 8496 |
Init log likelihood: | -1547.105 |
Final log likelihood: | -986.189 |
Likelihood ratio test for the init. model: | 1121.831 |
Rho-square for the init. model: | 0.363 |
Rho-square-bar for the init. model: | 0.361 |
Final gradient norm: | +7.004e-05 |
Diagnostic: | Convergence reached... |
Iterations: | 4 |
Run time: | 00:00 |
Nbr of threads: | 12 |
Click on the headers of the columns to sort the table [Credits]
Name | Value | Std err | t-test | p-value | Robust Std err | Robust t-test | p-value | ||
---|---|---|---|---|---|---|---|---|---|
ASC_CAR | 0.691 | 0.0346 | 19.99 | 0.00 | 0.0506 | 13.64 | 0.00 | ||
B_COST | -0.812 | 0.0558 | -14.55 | 0.00 | 0.0969 | -8.38 | 0.00 | ||
B_TIME | -0.297 | 0.0428 | -6.94 | 0.00 | 0.112 | -2.66 | 0.01 |
Click on the headers of the columns to sort the table [Credits]
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | Rob. cov. | Rob. corr. | Rob. t-test | p-value | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B_COST | B_TIME | 1.12e-05 | 0.00469 | -7.33 | 0.00 | 0.000188 | 0.0173 | -3.51 | 0.00 | ||
ASC_CAR | B_TIME | 0.000556 | 0.375 | 22.56 | 0.00 | 0.00443 | 0.781 | 12.52 | 0.00 | ||
ASC_CAR | B_COST | -2.97e-05 | -0.0154 | 22.74 | 0.00 | -0.000304 | -0.0619 | 13.41 | 0.00 |
Smallest singular value: 6.0609