biogeme 2.4 [Mar 4 aoû 2015 12:14:44 EDT]
Home page: http://biogeme.epfl.ch
Submit questions to http://groups.yahoo.com/group/biogeme
Michel Bierlaire, Transport and Mobility Laboratory, Ecole Polytechnique Fédérale de Lausanne (EPFL)
This file has automatically been generated on Tue Aug 4 23:01:37 2015
If you drag this HTML file into the Calc application of OpenOffice, you will be able to perform additional calculations.
| Report file: | 14estimationControlVariates.html |
| Sample file: | ../swissmetro.dat |
| Car utility: | ASC_CAR + ( B_TIME + B_TIME_S * ( Normal(0) ) ) * CAR_TT_SCALED + B_COST * CAR_CO_SCALED |
| Swissmetro utility: | ASC_SM + ( B_TIME + B_TIME_S * ( Normal(0) ) ) * SM_TT_SCALED + B_COST * SM_COST_SCALED |
| Train utility: | ASC_TRAIN + ( B_TIME + B_TIME_S * ( Normal(0) ) ) * TRAIN_TT_SCALED + B_COST * TRAIN_COST_SCALED |
| Alt. 1 available: | 6768 |
| Alt. 1 chosen: | 908 |
| Alt. 2 available: | 6768 |
| Alt. 2 chosen: | 4090 |
| Alt. 3 available: | 5607 |
| Alt. 3 chosen: | 1770 |
| Cte loglikelihood (only for full choice sets): | -6257.86 |
| Null loglikelihood: | -6964.66 |
| Number of draws: | 2000 |
| Number of estimated parameters: | 5 |
| Sample size: | 6768 |
| Excluded observations: | 3960 |
| Init log-likelihood: | -7155.867 |
| Final log-likelihood: | -5214.835 |
| Likelihood ratio test for the init. model: | 3882.063 |
| Rho for the init. model: | 0.271 |
| Rho bar for the init. model: | 0.271 |
| Final gradient norm: | +3.435e-03 |
| Diagnostic: | Convergence reached... |
| Iterations: | 12 |
| Run time: | 20:21 |
| Nbr of threads: | 2 |
Click on the headers of the columns to sort the table [Credits]
| Name | Value | Std err | t-test | p-value | Robust Std err | Robust t-test | p-value | ||
|---|---|---|---|---|---|---|---|---|---|
| ASC_CAR | 0.137 | 0.0516 | 2.66 | 0.01 | 0.0517 | 2.65 | 0.01 | ||
| ASC_TRAIN | -0.402 | 0.0635 | -6.33 | 0.00 | 0.0658 | -6.10 | 0.00 | ||
| B_COST | -1.29 | 0.0631 | -20.38 | 0.00 | 0.0864 | -14.89 | 0.00 | ||
| B_TIME | -2.26 | 0.119 | -18.98 | 0.00 | 0.117 | -19.31 | 0.00 | ||
| B_TIME_S | 1.66 | 0.138 | 11.98 | 0.00 | 0.132 | 12.59 | 0.00 |
Click on the headers of the columns to sort the table [Credits]
| Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | Rob. cov. | Rob. corr. | Rob. t-test | p-value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASC_TRAIN | B_COST | -0.000136 | -0.0340 | 9.71 | 0.00 | -0.000302 | -0.0532 | 7.94 | 0.00 | ||
| B_COST | B_TIME | 0.00238 | 0.317 | 8.42 | 0.00 | 0.00373 | 0.369 | 8.32 | 0.00 | ||
| ASC_CAR | ASC_TRAIN | 0.00204 | 0.623 | 10.55 | 0.00 | 0.00223 | 0.655 | 10.67 | 0.00 | ||
| ASC_TRAIN | B_TIME | -0.00456 | -0.603 | 11.24 | 0.00 | -0.00469 | -0.609 | 11.22 | 0.00 | ||
| ASC_CAR | B_TIME_S | 0.00298 | 0.417 | -12.07 | 0.00 | 0.00283 | 0.416 | -12.69 | 0.00 | ||
| ASC_CAR | B_COST | 0.000185 | 0.0567 | 17.96 | 0.00 | 0.000130 | 0.0291 | 14.32 | 0.00 | ||
| ASC_TRAIN | B_TIME_S | 0.00182 | 0.207 | -14.73 | 0.00 | 0.00145 | 0.167 | -15.03 | 0.00 | ||
| ASC_CAR | B_TIME | -0.00394 | -0.642 | 15.24 | 0.00 | -0.00386 | -0.637 | 15.44 | 0.00 | ||
| B_COST | B_TIME_S | -0.00258 | -0.295 | -17.50 | 0.00 | -0.00321 | -0.282 | -16.66 | 0.00 | ||
| B_TIME | B_TIME_S | -0.0127 | -0.774 | -16.15 | 0.00 | -0.0114 | -0.741 | -16.88 | 0.00 |
Smallest singular value: 5.55528