biogeme 2.5 [Mon Jun 20 11:51:48 CEST 2016]
Home page: http://biogeme.epfl.ch
Submit questions to http://groups.yahoo.com/group/biogeme
Michel Bierlaire, Transport and Mobility Laboratory, Ecole Polytechnique Fédérale de Lausanne (EPFL)
This file has automatically been generated on Tue Jun 21 08:09:53 2016
If you drag this HTML file into the Calc application of OpenOffice, you will be able to perform additional calculations.
| Report file: | 07discreteMixture.html |
| Sample file: | ../swissmetro.dat |
| Car utility - Class 1: | ASC_CAR + B_COST * CAR_CO_SCALED |
| Car utility - Class 2: | ASC_CAR + B_TIME * CAR_TT_SCALED + B_COST * CAR_CO_SCALED |
| Swissmetro utility - Class 1: | ASC_SM + B_COST * SM_COST_SCALED |
| Swissmetro utility - Class 2: | ASC_SM + B_TIME * SM_TT_SCALED + B_COST * SM_COST_SCALED |
| Train utility - Class 1: | ASC_TRAIN + B_COST * TRAIN_COST_SCALED |
| Train utility - Class 2: | ASC_TRAIN + B_TIME * TRAIN_TT_SCALED + B_COST * TRAIN_COST_SCALED |
| Alt. 1 available: | 6768 |
| Alt. 1 chosen: | 908 |
| Alt. 2 available: | 6768 |
| Alt. 2 chosen: | 4090 |
| Alt. 3 available: | 5607 |
| Alt. 3 chosen: | 1770 |
| Cte loglikelihood (only for full choice sets): | -6257.86 |
| Null loglikelihood: | -6964.66 |
| Number of estimated parameters: | 5 |
| Sample size: | 6768 |
| Data processing time: | 00:00 |
| Excluded observations: | 3960 |
| Init log likelihood: | -6964.663 |
| Final log likelihood: | -5208.498 |
| Likelihood ratio test for the init. model: | 3512.330 |
| Rho-square for the init. model: | 0.252 |
| Rho-square-bar for the init. model: | 0.251 |
| Final gradient norm: | +4.998e-04 |
| Diagnostic: | Convergence reached... |
| Iterations: | 8 |
| Run time: | 00:00 |
| Nbr of threads: | 12 |
Click on the headers of the columns to sort the table [Credits]
| Name | Value | Std err | t-test | p-value | Robust Std err | Robust t-test | p-value | ||
|---|---|---|---|---|---|---|---|---|---|
| ASC_CAR | 0.125 | 0.0505 | 2.47 | 0.01 | 0.0507 | 2.46 | 0.01 | ||
| ASC_TRAIN | -0.398 | 0.0608 | -6.53 | 0.00 | 0.0620 | -6.41 | 0.00 | ||
| B_COST | -1.26 | 0.0612 | -20.66 | 0.00 | 0.0856 | -14.77 | 0.00 | ||
| B_TIME | -2.80 | 0.176 | -15.93 | 0.00 | 0.172 | -16.30 | 0.00 | ||
| W_OTHER | 0.749 | 0.0219 | 34.24 | 0.00 | 0.0217 | 34.46 | 0.00 |
Click on the headers of the columns to sort the table [Credits]
| Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | Rob. cov. | Rob. corr. | Rob. t-test | p-value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASC_TRAIN | B_COST | -0.000143 | -0.0385 | 9.85 | 0.00 | -0.000288 | -0.0541 | 7.99 | 0.00 | ||
| B_COST | B_TIME | 0.00284 | 0.264 | 9.02 | 0.00 | 0.00363 | 0.247 | 8.92 | 0.00 | ||
| ASC_CAR | ASC_TRAIN | 0.00194 | 0.630 | 10.70 | 0.00 | 0.00209 | 0.664 | 11.02 | 0.00 | ||
| ASC_CAR | W_OTHER | -1.50e-05 | -0.0136 | -11.30 | 0.00 | -5.41e-05 | -0.0490 | -11.12 | 0.00 | ||
| ASC_TRAIN | B_TIME | -0.00435 | -0.407 | 11.54 | 0.00 | -0.00438 | -0.412 | 11.70 | 0.00 | ||
| ASC_CAR | B_COST | 0.000251 | 0.0814 | 18.25 | 0.00 | 0.000270 | 0.0622 | 14.35 | 0.00 | ||
| ASC_CAR | B_TIME | -0.00454 | -0.512 | 14.18 | 0.00 | -0.00469 | -0.539 | 14.36 | 0.00 | ||
| ASC_TRAIN | W_OTHER | 0.000270 | 0.203 | -19.01 | 0.00 | 0.000300 | 0.222 | -18.80 | 0.00 | ||
| B_TIME | W_OTHER | 0.00242 | 0.629 | -21.80 | 0.00 | 0.00225 | 0.604 | -22.24 | 0.00 | ||
| B_COST | W_OTHER | 0.000117 | 0.0871 | -31.88 | 0.00 | -4.35e-05 | -0.0234 | -22.67 | 0.00 |
Smallest singular value: 1.00134