biogeme 2.5 [Mon Jun 20 11:51:48 CEST 2016]
Home page: http://biogeme.epfl.ch
Submit questions to http://groups.yahoo.com/group/biogeme
Michel Bierlaire, Transport and Mobility Laboratory, Ecole Polytechnique Fédérale de Lausanne (EPFL)
This file has automatically been generated on Mon Jun 20 12:01:34 2016
If you drag this HTML file into the Calc application of OpenOffice, you will be able to perform additional calculations.
Report file: | 03choiceOnly.html |
Sample file: | ../optima.dat |
Number of estimated parameters: | 23 |
Sample size: | 1906 |
Data processing time: | 00:00 |
Excluded observations: | 359 |
Init log likelihood: | -2093.955 |
Final log likelihood: | -1077.004 |
Likelihood ratio test for the init. model: | 2033.902 |
Rho-square for the init. model: | 0.486 |
Rho-square-bar for the init. model: | 0.475 |
Final gradient norm: | +2.276e-04 |
Diagnostic: | Normal termination. Obj: 6.05545e-06 Const: 6.05545e-06 |
Iterations: | 111 |
Run time: | 01:03 |
Nbr of threads: | 12 |
Click on the headers of the columns to sort the table [Credits]
Name | Value | Std err | t-test | p-value | Robust Std err | Robust t-test | p-value | ||
---|---|---|---|---|---|---|---|---|---|
ASC_CAR | 0.407 | 0.149 | 2.74 | 0.01 | 0.142 | 2.87 | 0.00 | ||
ASC_SM | 1.02 | 0.255 | 3.99 | 0.00 | 0.270 | 3.78 | 0.00 | ||
BETA_COST_HWH | -1.77 | 0.299 | -5.91 | 0.00 | 0.467 | -3.78 | 0.00 | ||
BETA_COST_OTHER | -1.50 | 0.223 | -6.74 | 0.00 | 0.300 | -5.01 | 0.00 | ||
BETA_DIST | -4.93 | 0.551 | -8.95 | 0.00 | 0.637 | -7.74 | 0.00 | ||
BETA_TIME_CAR_CL | 0.501 | 0.0361 | 13.87 | 0.00 | 0.0374 | 13.38 | 0.00 | ||
BETA_TIME_CAR_REF | -27.0 | 5.43 | -4.98 | 0.00 | 6.36 | -4.25 | 0.00 | ||
BETA_TIME_PT_CL | 1.63 | 0.0792 | 20.58 | 0.00 | 0.0739 | 22.04 | 0.00 | ||
BETA_TIME_PT_REF | -5.51 | 2.88 | -1.91 | 0.06 | * | 3.03 | -1.82 | 0.07 | * |
BETA_WAITING_TIME | -0.0490 | 0.0113 | -4.32 | 0.00 | 0.0162 | -3.02 | 0.00 | ||
coef_ContIncome_0_4000 | 0.0737 | 0.0990 | 0.74 | 0.46 | * | 0.0983 | 0.75 | 0.45 | * |
coef_ContIncome_10000_more | 0.123 | 0.0468 | 2.62 | 0.01 | 0.0385 | 3.19 | 0.00 | ||
coef_ContIncome_4000_6000 | -0.0612 | 0.189 | -0.32 | 0.75 | * | 0.168 | -0.36 | 0.72 | * |
coef_ContIncome_6000_8000 | 0.263 | 0.182 | 1.45 | 0.15 | * | 0.153 | 1.72 | 0.09 | * |
coef_ContIncome_8000_10000 | -0.422 | 0.186 | -2.27 | 0.02 | 0.141 | -3.00 | 0.00 | ||
coef_age_65_more | -0.311 | 0.0901 | -3.45 | 0.00 | 0.0668 | -4.65 | 0.00 | ||
coef_haveChildren | -0.0341 | 0.0726 | -0.47 | 0.64 | * | 0.0593 | -0.58 | 0.57 | * |
coef_haveGA | -1.28 | 0.112 | -11.40 | 0.00 | 0.0959 | -13.34 | 0.00 | ||
coef_highEducation | 0.423 | 0.0969 | 4.37 | 0.00 | 0.104 | 4.08 | 0.00 | ||
coef_individualHouse | -0.0695 | 0.0705 | -0.99 | 0.32 | * | 0.0555 | -1.25 | 0.21 | * |
coef_male | 0.210 | 0.0633 | 3.32 | 0.00 | 0.0458 | 4.59 | 0.00 | ||
coef_moreThanOneBike | -0.127 | 0.0734 | -1.73 | 0.08 | * | 0.0464 | -2.73 | 0.01 | |
coef_moreThanOneCar | 0.589 | 0.0681 | 8.66 | 0.00 | 0.0473 | 12.46 | 0.00 |
Click on the headers of the columns to sort the table [Credits]
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | Rob. cov. | Rob. corr. | Rob. t-test | p-value | ||
---|---|---|---|---|---|---|---|---|---|---|---|
coef_ContIncome_4000_6000 | coef_individualHouse | 0.00113 | 0.0848 | 0.04 | 0.97 | * | 0.00110 | 0.118 | 0.05 | 0.96 | * |
BETA_WAITING_TIME | coef_ContIncome_4000_6000 | -9.89e-05 | -0.0462 | 0.06 | 0.95 | * | -0.000567 | -0.208 | 0.07 | 0.94 | * |
ASC_CAR | coef_highEducation | -0.000583 | -0.0404 | -0.09 | 0.93 | * | -0.00112 | -0.0757 | -0.09 | 0.93 | * |
coef_ContIncome_4000_6000 | coef_haveChildren | 0.000169 | 0.0123 | -0.13 | 0.89 | * | -0.000378 | -0.0380 | -0.15 | 0.88 | * |
BETA_DIST | BETA_TIME_PT_REF | 0.405 | 0.255 | 0.21 | 0.83 | * | 0.568 | 0.294 | 0.20 | 0.84 | * |
BETA_WAITING_TIME | coef_haveChildren | -1.86e-05 | -0.0226 | -0.20 | 0.84 | * | 8.78e-05 | 0.0911 | -0.25 | 0.80 | * |
coef_ContIncome_6000_8000 | coef_male | -0.000574 | -0.0498 | 0.27 | 0.79 | * | -0.000592 | -0.0842 | 0.32 | 0.75 | * |
BETA_WAITING_TIME | coef_individualHouse | 3.94e-06 | 0.00493 | 0.29 | 0.77 | * | -2.16e-05 | -0.0240 | 0.35 | 0.72 | * |
coef_ContIncome_4000_6000 | coef_moreThanOneBike | -0.000400 | -0.0289 | 0.32 | 0.75 | * | 9.73e-06 | 0.00125 | 0.38 | 0.71 | * |
coef_haveChildren | coef_individualHouse | 0.000584 | 0.114 | 0.37 | 0.71 | * | 0.000589 | 0.179 | 0.48 | 0.63 | * |
coef_ContIncome_0_4000 | coef_ContIncome_10000_more | 0.00170 | 0.367 | -0.53 | 0.60 | * | 0.00117 | 0.310 | -0.52 | 0.60 | * |
coef_ContIncome_0_4000 | coef_ContIncome_4000_6000 | -0.0128 | -0.683 | 0.51 | 0.61 | * | -0.0113 | -0.683 | 0.55 | 0.58 | * |
ASC_CAR | BETA_TIME_CAR_CL | -0.000814 | -0.152 | -0.59 | 0.55 | * | -0.00183 | -0.345 | -0.59 | 0.55 | * |
ASC_CAR | coef_ContIncome_6000_8000 | -0.00133 | -0.0491 | 0.60 | 0.55 | * | -0.00369 | -0.169 | 0.64 | 0.53 | * |
BETA_COST_OTHER | coef_haveGA | -0.00575 | -0.230 | -0.82 | 0.41 | * | -0.0111 | -0.387 | -0.64 | 0.52 | * |
BETA_COST_HWH | BETA_COST_OTHER | 0.0243 | 0.365 | -0.88 | 0.38 | * | 0.0683 | 0.488 | -0.64 | 0.52 | * |
BETA_TIME_CAR_CL | coef_highEducation | 1.25e-07 | 3.56e-05 | 0.75 | 0.45 | * | 0.000190 | 0.0489 | 0.71 | 0.47 | * |
coef_individualHouse | coef_moreThanOneBike | -0.000918 | -0.178 | 0.52 | 0.60 | * | -0.000365 | -0.142 | 0.74 | 0.46 | * |
coef_ContIncome_8000_10000 | coef_age_65_more | 0.00216 | 0.129 | -0.57 | 0.57 | * | 0.00265 | 0.282 | -0.81 | 0.42 | * |
coef_ContIncome_6000_8000 | coef_highEducation | 8.18e-07 | 4.63e-05 | -0.78 | 0.44 | * | 0.00112 | 0.0704 | -0.89 | 0.37 | * |
coef_ContIncome_0_4000 | coef_haveChildren | -0.000545 | -0.0758 | 0.85 | 0.40 | * | -0.000214 | -0.0367 | 0.92 | 0.36 | * |
coef_ContIncome_10000_more | coef_ContIncome_4000_6000 | -0.00486 | -0.549 | 0.84 | 0.40 | * | -0.00304 | -0.470 | 0.97 | 0.33 | * |
BETA_COST_HWH | coef_haveGA | -0.00520 | -0.155 | -1.46 | 0.15 | * | -0.0114 | -0.254 | -0.98 | 0.33 | * |
coef_ContIncome_10000_more | coef_ContIncome_6000_8000 | 0.00505 | 0.592 | -0.89 | 0.38 | * | 0.00256 | 0.434 | -1.00 | 0.32 | * |
coef_ContIncome_4000_6000 | coef_ContIncome_6000_8000 | -0.0317 | -0.922 | -0.89 | 0.37 | * | -0.0246 | -0.954 | -1.02 | 0.31 | * |
coef_haveChildren | coef_moreThanOneBike | -0.000947 | -0.178 | 0.83 | 0.41 | * | -0.000565 | -0.205 | 1.12 | 0.26 | * |
ASC_CAR | coef_moreThanOneCar | -0.000537 | -0.0530 | -1.09 | 0.27 | * | -0.000562 | -0.0836 | -1.19 | 0.23 | * |
coef_ContIncome_0_4000 | coef_male | -0.000293 | -0.0466 | -1.14 | 0.26 | * | -0.000353 | -0.0783 | -1.22 | 0.22 | * |
BETA_COST_HWH | BETA_TIME_PT_REF | 0.0138 | 0.0160 | 1.29 | 0.20 | * | 0.0713 | 0.0504 | 1.23 | 0.22 | * |
BETA_WAITING_TIME | coef_ContIncome_0_4000 | 6.91e-05 | 0.0616 | -1.24 | 0.22 | * | 0.000158 | 0.0991 | -1.25 | 0.21 | * |
coef_ContIncome_0_4000 | coef_individualHouse | -0.000315 | -0.0451 | 1.15 | 0.25 | * | 6.57e-05 | 0.0120 | 1.28 | 0.20 | * |
ASC_CAR | coef_male | 0.000149 | 0.0158 | 1.22 | 0.22 | * | 1.65e-05 | 0.00254 | 1.32 | 0.19 | * |
BETA_COST_OTHER | BETA_TIME_PT_REF | 0.0592 | 0.0923 | 1.40 | 0.16 | * | 0.127 | 0.140 | 1.34 | 0.18 | * |
BETA_TIME_PT_REF | coef_haveGA | 0.0551 | 0.170 | -1.48 | 0.14 | * | 0.0568 | 0.196 | -1.41 | 0.16 | * |
coef_ContIncome_10000_more | coef_male | -0.000271 | -0.0915 | -1.07 | 0.29 | * | -0.000129 | -0.0733 | -1.41 | 0.16 | * |
coef_ContIncome_4000_6000 | coef_age_65_more | 0.00274 | 0.161 | 1.28 | 0.20 | * | 0.00290 | 0.259 | 1.52 | 0.13 | * |
coef_highEducation | coef_moreThanOneCar | 0.000840 | 0.127 | -1.49 | 0.14 | * | 0.000617 | 0.126 | -1.53 | 0.13 | * |
BETA_TIME_CAR_CL | coef_moreThanOneCar | 0.000202 | 0.0824 | -1.19 | 0.24 | * | 0.000171 | 0.0966 | -1.54 | 0.12 | * |
coef_ContIncome_0_4000 | coef_ContIncome_6000_8000 | 0.0104 | 0.575 | -1.27 | 0.20 | * | 0.00918 | 0.609 | -1.56 | 0.12 | * |
ASC_SM | coef_moreThanOneCar | -0.000561 | -0.0323 | 1.61 | 0.11 | * | -0.000316 | -0.0248 | 1.56 | 0.12 | * |
BETA_TIME_CAR_CL | coef_ContIncome_6000_8000 | 0.000238 | 0.0362 | 1.29 | 0.20 | * | 0.00131 | 0.229 | 1.59 | 0.11 | * |
BETA_WAITING_TIME | coef_moreThanOneBike | 3.88e-05 | 0.0466 | 1.05 | 0.29 | * | 4.01e-05 | 0.0532 | 1.61 | 0.11 | * |
coef_ContIncome_4000_6000 | coef_male | 0.000436 | 0.0365 | -1.38 | 0.17 | * | 0.000876 | 0.114 | -1.61 | 0.11 | * |
coef_highEducation | coef_male | -0.00188 | -0.306 | 1.63 | 0.10 | * | -0.00214 | -0.450 | 1.63 | 0.10 | * |
BETA_TIME_PT_REF | coef_ContIncome_8000_10000 | -0.0884 | -0.165 | -1.74 | 0.08 | * | -0.110 | -0.259 | -1.66 | 0.10 | * |
BETA_TIME_PT_REF | coef_age_65_more | 0.0390 | 0.150 | -1.81 | 0.07 | * | 0.0542 | 0.268 | -1.73 | 0.08 | * |
BETA_TIME_PT_REF | coef_ContIncome_4000_6000 | -0.121 | -0.223 | -1.86 | 0.06 | * | -0.171 | -0.337 | -1.77 | 0.08 | * |
BETA_TIME_PT_REF | coef_moreThanOneBike | 0.0289 | 0.137 | -1.87 | 0.06 | * | 0.0387 | 0.275 | -1.79 | 0.07 | * |
coef_ContIncome_6000_8000 | coef_haveChildren | -0.00103 | -0.0776 | 1.48 | 0.14 | * | -0.000233 | -0.0256 | 1.79 | 0.07 | * |
BETA_TIME_PT_REF | coef_individualHouse | -0.00648 | -0.0319 | -1.89 | 0.06 | * | 0.000400 | 0.00238 | -1.80 | 0.07 | * |
BETA_TIME_PT_REF | BETA_WAITING_TIME | 0.00200 | 0.0613 | -1.90 | 0.06 | * | 0.00571 | 0.116 | -1.81 | 0.07 | * |
BETA_TIME_PT_REF | coef_haveChildren | 0.00970 | 0.0463 | -1.90 | 0.06 | * | 0.0203 | 0.113 | -1.81 | 0.07 | * |
ASC_CAR | coef_ContIncome_10000_more | -0.000455 | -0.0653 | 1.79 | 0.07 | * | -0.00132 | -0.242 | 1.82 | 0.07 | * |
ASC_CAR | coef_ContIncome_0_4000 | 0.000262 | 0.0178 | 1.88 | 0.06 | * | -0.00127 | -0.0909 | 1.85 | 0.06 | * |
BETA_TIME_PT_REF | coef_ContIncome_10000_more | 0.0121 | 0.0894 | -1.96 | 0.05 | * | 0.0120 | 0.103 | -1.86 | 0.06 | * |
BETA_TIME_PT_REF | coef_male | 0.0126 | 0.0690 | -1.99 | 0.05 | 0.0135 | 0.0972 | -1.89 | 0.06 | * | |
BETA_TIME_PT_REF | coef_ContIncome_0_4000 | 0.225 | 0.788 | -1.99 | 0.05 | 0.252 | 0.848 | -1.90 | 0.06 | * | |
coef_ContIncome_6000_8000 | coef_individualHouse | -0.00203 | -0.158 | 1.62 | 0.10 | * | -0.00202 | -0.238 | 1.90 | 0.06 | * |
BETA_TIME_PT_REF | coef_ContIncome_6000_8000 | 0.104 | 0.199 | -2.03 | 0.04 | 0.148 | 0.319 | -1.94 | 0.05 | * | |
ASC_CAR | BETA_TIME_PT_REF | 0.0666 | 0.155 | 2.07 | 0.04 | 0.000231 | 0.000538 | 1.95 | 0.05 | * | |
coef_ContIncome_8000_10000 | coef_moreThanOneBike | -0.000914 | -0.0670 | -1.44 | 0.15 | * | -0.000376 | -0.0576 | -1.96 | 0.05 | * |
BETA_TIME_PT_REF | coef_highEducation | 0.0128 | 0.0457 | -2.06 | 0.04 | 0.0186 | 0.0591 | -1.96 | 0.05 | ||
ASC_SM | BETA_TIME_CAR_CL | 0.00351 | 0.381 | 2.12 | 0.03 | 0.00274 | 0.271 | 1.98 | 0.05 | ||
BETA_TIME_CAR_CL | BETA_TIME_PT_REF | 0.0130 | 0.125 | 2.09 | 0.04 | 0.0211 | 0.186 | 1.99 | 0.05 | ||
coef_ContIncome_0_4000 | coef_moreThanOneBike | 0.000369 | 0.0508 | 1.67 | 0.10 | * | 0.000908 | 0.199 | 2.00 | 0.04 | |
BETA_TIME_PT_REF | coef_moreThanOneCar | 0.00403 | 0.0205 | -2.12 | 0.03 | -0.00464 | -0.0324 | -2.01 | 0.04 | ||
ASC_SM | coef_highEducation | -0.000753 | -0.0305 | 2.16 | 0.03 | -0.00140 | -0.0499 | 2.03 | 0.04 | ||
BETA_WAITING_TIME | coef_ContIncome_6000_8000 | 2.61e-05 | 0.0126 | -1.71 | 0.09 | * | 0.000462 | 0.185 | -2.07 | 0.04 | |
coef_ContIncome_6000_8000 | coef_moreThanOneCar | 0.000856 | 0.0690 | -1.72 | 0.09 | * | 0.000896 | 0.123 | -2.10 | 0.04 | |
ASC_SM | BETA_TIME_PT_REF | 0.0107 | 0.0146 | 2.26 | 0.02 | -0.0900 | -0.110 | 2.13 | 0.03 | ||
ASC_SM | coef_ContIncome_6000_8000 | -0.00234 | -0.0504 | 2.35 | 0.02 | -0.00708 | -0.171 | 2.27 | 0.02 | ||
coef_ContIncome_4000_6000 | coef_highEducation | -0.00162 | -0.0884 | -2.21 | 0.03 | -0.00277 | -0.159 | -2.30 | 0.02 | ||
coef_ContIncome_0_4000 | coef_ContIncome_8000_10000 | -0.00926 | -0.503 | 1.98 | 0.05 | -0.00781 | -0.565 | 2.33 | 0.02 | ||
coef_ContIncome_8000_10000 | coef_individualHouse | 0.00107 | 0.0819 | -1.82 | 0.07 | * | 0.000235 | 0.0300 | -2.35 | 0.02 | |
ASC_SM | BETA_TIME_PT_CL | 0.00697 | 0.345 | -2.55 | 0.01 | 0.00541 | 0.271 | -2.36 | 0.02 | ||
BETA_TIME_PT_CL | BETA_TIME_PT_REF | 0.0429 | 0.188 | 2.49 | 0.01 | 0.0427 | 0.191 | 2.37 | 0.02 | ||
coef_ContIncome_10000_more | coef_haveChildren | 9.15e-05 | 0.0269 | 1.84 | 0.07 | * | 0.000351 | 0.154 | 2.39 | 0.02 | |
ASC_CAR | ASC_SM | 0.0177 | 0.465 | -2.69 | 0.01 | 0.0146 | 0.381 | -2.42 | 0.02 | ||
coef_ContIncome_6000_8000 | coef_moreThanOneBike | 0.000112 | 0.00838 | 1.99 | 0.05 | 1.32e-05 | 0.00186 | 2.44 | 0.01 | ||
coef_ContIncome_6000_8000 | coef_ContIncome_8000_10000 | -0.0290 | -0.857 | 1.93 | 0.05 | * | -0.0179 | -0.830 | 2.44 | 0.01 | |
ASC_CAR | coef_ContIncome_4000_6000 | 0.00317 | 0.113 | 2.07 | 0.04 | 0.00634 | 0.266 | 2.48 | 0.01 | ||
coef_ContIncome_10000_more | coef_highEducation | -0.000461 | -0.102 | -2.69 | 0.01 | -0.00101 | -0.252 | -2.52 | 0.01 | ||
BETA_WAITING_TIME | coef_ContIncome_8000_10000 | -5.11e-05 | -0.0242 | 2.00 | 0.05 | -0.000383 | -0.168 | 2.58 | 0.01 | ||
coef_age_65_more | coef_moreThanOneBike | 0.00169 | 0.255 | -1.83 | 0.07 | * | 0.000825 | 0.266 | -2.61 | 0.01 | |
coef_ContIncome_8000_10000 | coef_haveChildren | 0.00141 | 0.105 | -2.02 | 0.04 | 0.000809 | 0.0969 | -2.63 | 0.01 | ||
BETA_COST_HWH | coef_ContIncome_8000_10000 | -0.00218 | -0.0393 | -3.75 | 0.00 | -0.0115 | -0.175 | -2.63 | 0.01 | ||
coef_ContIncome_0_4000 | coef_highEducation | 0.00133 | 0.139 | -2.72 | 0.01 | 0.00218 | 0.214 | -2.76 | 0.01 | ||
ASC_CAR | coef_haveChildren | -3.40e-05 | -0.00315 | 2.66 | 0.01 | -0.000688 | -0.0816 | 2.79 | 0.01 | ||
ASC_CAR | coef_individualHouse | -0.00208 | -0.198 | 2.70 | 0.01 | -0.00207 | -0.262 | 2.88 | 0.00 | ||
BETA_COST_OTHER | coef_ContIncome_8000_10000 | -0.00261 | -0.0631 | -3.61 | 0.00 | -0.0138 | -0.327 | -2.91 | 0.00 | ||
ASC_SM | coef_male | 0.000161 | 0.00998 | 3.08 | 0.00 | 0.000417 | 0.0337 | 2.97 | 0.00 | ||
BETA_COST_HWH | coef_age_65_more | -0.00258 | -0.0955 | -4.54 | 0.00 | -0.00688 | -0.220 | -3.00 | 0.00 | ||
coef_age_65_more | coef_individualHouse | 0.000603 | 0.0949 | -2.21 | 0.03 | 0.000572 | 0.154 | -3.01 | 0.00 | ||
ASC_CAR | BETA_WAITING_TIME | -0.000187 | -0.111 | 3.03 | 0.00 | -0.000584 | -0.253 | 3.10 | 0.00 | ||
ASC_SM | coef_ContIncome_0_4000 | -0.00139 | -0.0549 | 3.39 | 0.00 | -0.00393 | -0.148 | 3.15 | 0.00 | ||
BETA_TIME_CAR_CL | coef_ContIncome_4000_6000 | 0.000124 | 0.0182 | 2.94 | 0.00 | -0.00118 | -0.187 | 3.15 | 0.00 | ||
coef_ContIncome_0_4000 | coef_age_65_more | -0.00105 | -0.117 | 2.72 | 0.01 | -0.000297 | -0.0452 | 3.17 | 0.00 | ||
coef_ContIncome_10000_more | coef_ContIncome_8000_10000 | -0.00746 | -0.857 | 2.40 | 0.02 | -0.00411 | -0.760 | 3.17 | 0.00 | ||
BETA_COST_HWH | coef_ContIncome_4000_6000 | -0.00308 | -0.0546 | -4.71 | 0.00 | -0.0174 | -0.221 | -3.22 | 0.00 | ||
coef_ContIncome_6000_8000 | coef_age_65_more | -0.00144 | -0.0880 | 2.73 | 0.01 | -0.00189 | -0.185 | 3.22 | 0.00 | ||
ASC_SM | coef_ContIncome_10000_more | -0.000745 | -0.0624 | 3.42 | 0.00 | -0.00157 | -0.152 | 3.22 | 0.00 | ||
coef_ContIncome_10000_more | coef_individualHouse | 8.96e-05 | 0.0271 | 2.30 | 0.02 | 0.000559 | 0.262 | 3.27 | 0.00 | ||
coef_haveChildren | coef_highEducation | -0.000985 | -0.140 | -3.55 | 0.00 | -0.00202 | -0.329 | -3.38 | 0.00 | ||
BETA_COST_HWH | coef_moreThanOneBike | -0.00214 | -0.0974 | -5.21 | 0.00 | -0.00572 | -0.264 | -3.41 | 0.00 | ||
coef_haveChildren | coef_male | 0.000475 | 0.103 | -2.68 | 0.01 | 0.000552 | 0.203 | -3.64 | 0.00 | ||
BETA_COST_HWH | coef_individualHouse | 0.000689 | 0.0327 | -5.56 | 0.00 | 0.00162 | 0.0625 | -3.64 | 0.00 | ||
coef_ContIncome_4000_6000 | coef_moreThanOneCar | -0.000510 | -0.0397 | -3.20 | 0.00 | -0.000676 | -0.0852 | -3.65 | 0.00 | ||
BETA_DIST | BETA_TIME_CAR_REF | 1.23 | 0.412 | 4.23 | 0.00 | 2.10 | 0.518 | 3.65 | 0.00 | ||
BETA_COST_OTHER | coef_age_65_more | -0.00122 | -0.0610 | -4.86 | 0.00 | -0.00475 | -0.237 | -3.70 | 0.00 | ||
BETA_COST_HWH | BETA_WAITING_TIME | 0.000247 | 0.0727 | -5.76 | 0.00 | 0.00193 | 0.254 | -3.71 | 0.00 | ||
BETA_WAITING_TIME | coef_age_65_more | -5.10e-05 | -0.0499 | 2.86 | 0.00 | -0.000103 | -0.0949 | 3.73 | 0.00 | ||
BETA_COST_HWH | coef_haveChildren | 0.000689 | 0.0317 | -5.67 | 0.00 | 0.00260 | 0.0940 | -3.73 | 0.00 | ||
ASC_CAR | coef_moreThanOneBike | 0.000558 | 0.0511 | 3.29 | 0.00 | 0.000917 | 0.139 | 3.73 | 0.00 | ||
coef_ContIncome_4000_6000 | coef_ContIncome_8000_10000 | 0.0270 | 0.768 | 2.83 | 0.00 | 0.0194 | 0.822 | 3.77 | 0.00 | ||
BETA_COST_OTHER | coef_ContIncome_4000_6000 | -0.00111 | -0.0264 | -4.87 | 0.00 | -0.0134 | -0.266 | -3.79 | 0.00 | ||
ASC_SM | coef_haveChildren | 0.000234 | 0.0126 | 3.98 | 0.00 | -0.000321 | -0.0201 | 3.80 | 0.00 | ||
ASC_SM | coef_ContIncome_4000_6000 | 0.00503 | 0.104 | 3.59 | 0.00 | 0.0104 | 0.230 | 3.82 | 0.00 | ||
ASC_SM | coef_individualHouse | -0.00212 | -0.118 | 3.99 | 0.00 | -0.00211 | -0.141 | 3.85 | 0.00 | ||
coef_age_65_more | coef_haveChildren | 0.00162 | 0.247 | -2.74 | 0.01 | 0.00143 | 0.361 | -3.87 | 0.00 | ||
BETA_COST_HWH | coef_ContIncome_0_4000 | -0.000299 | -0.0101 | -5.82 | 0.00 | 0.00168 | 0.0365 | -3.89 | 0.00 | ||
ASC_SM | BETA_WAITING_TIME | -0.000216 | -0.0745 | 4.17 | 0.00 | -0.000898 | -0.205 | 3.91 | 0.00 | ||
coef_highEducation | coef_individualHouse | -0.000978 | -0.143 | 3.86 | 0.00 | -0.000955 | -0.166 | 3.93 | 0.00 | ||
coef_individualHouse | coef_male | 0.000129 | 0.0288 | -3.00 | 0.00 | 0.000153 | 0.0602 | -4.01 | 0.00 | ||
coef_ContIncome_10000_more | coef_moreThanOneBike | 0.000104 | 0.0304 | 2.91 | 0.00 | -0.000117 | -0.0657 | 4.01 | 0.00 | ||
BETA_TIME_CAR_REF | coef_haveGA | 0.0694 | 0.114 | -4.76 | 0.00 | 0.0533 | 0.0874 | -4.06 | 0.00 | ||
BETA_COST_HWH | BETA_TIME_CAR_REF | 0.288 | 0.177 | 4.69 | 0.00 | 0.988 | 0.333 | 4.06 | 0.00 | ||
BETA_COST_HWH | coef_ContIncome_10000_more | 9.62e-05 | 0.00686 | -6.25 | 0.00 | 0.00175 | 0.0974 | -4.07 | 0.00 | ||
BETA_COST_OTHER | BETA_TIME_CAR_REF | 0.378 | 0.313 | 4.76 | 0.00 | 0.791 | 0.415 | 4.09 | 0.00 | ||
BETA_TIME_CAR_CL | coef_ContIncome_0_4000 | -0.000194 | -0.0542 | 3.98 | 0.00 | 0.000177 | 0.0481 | 4.13 | 0.00 | ||
BETA_TIME_CAR_REF | coef_ContIncome_8000_10000 | -0.157 | -0.156 | -4.87 | 0.00 | -0.302 | -0.337 | -4.15 | 0.00 | ||
ASC_CAR | BETA_COST_HWH | -0.00233 | -0.0523 | 6.38 | 0.00 | -0.0177 | -0.266 | 4.16 | 0.00 | ||
BETA_TIME_CAR_REF | coef_ContIncome_4000_6000 | -0.214 | -0.209 | -4.93 | 0.00 | -0.442 | -0.415 | -4.19 | 0.00 | ||
BETA_TIME_CAR_REF | coef_age_65_more | 0.0510 | 0.104 | -4.93 | 0.00 | 0.0518 | 0.122 | -4.21 | 0.00 | ||
BETA_COST_HWH | coef_male | 0.000403 | 0.0213 | -6.49 | 0.00 | 0.000543 | 0.0253 | -4.22 | 0.00 | ||
ASC_SM | coef_moreThanOneBike | 0.000613 | 0.0327 | 4.35 | 0.00 | 0.000796 | 0.0635 | 4.23 | 0.00 | ||
BETA_TIME_CAR_REF | coef_moreThanOneBike | 0.0378 | 0.0950 | -4.96 | 0.00 | 0.0464 | 0.157 | -4.24 | 0.00 | ||
BETA_TIME_CAR_REF | coef_individualHouse | -0.00898 | -0.0235 | -4.97 | 0.00 | 0.00437 | 0.0124 | -4.24 | 0.00 | ||
BETA_TIME_CAR_REF | BETA_WAITING_TIME | 0.0136 | 0.220 | -4.97 | 0.00 | 0.0388 | 0.376 | -4.25 | 0.00 | ||
BETA_TIME_CAR_REF | coef_haveChildren | 0.0227 | 0.0575 | -4.98 | 0.00 | 0.0627 | 0.166 | -4.25 | 0.00 | ||
BETA_TIME_CAR_REF | coef_ContIncome_10000_more | 0.0215 | 0.0846 | -5.01 | 0.00 | 0.0429 | 0.175 | -4.28 | 0.00 | ||
BETA_TIME_CAR_REF | coef_male | 0.0210 | 0.0612 | -5.02 | 0.00 | 0.0241 | 0.0826 | -4.29 | 0.00 | ||
ASC_CAR | BETA_TIME_CAR_REF | -0.0213 | -0.0263 | 5.05 | 0.00 | -0.234 | -0.260 | 4.29 | 0.00 | ||
BETA_TIME_CAR_REF | coef_ContIncome_0_4000 | 0.361 | 0.671 | -5.06 | 0.00 | 0.444 | 0.711 | -4.31 | 0.00 | ||
BETA_TIME_CAR_REF | coef_highEducation | 0.0330 | 0.0628 | -5.06 | 0.00 | 0.0418 | 0.0634 | -4.32 | 0.00 | ||
BETA_TIME_CAR_REF | coef_ContIncome_6000_8000 | 0.181 | 0.183 | -5.06 | 0.00 | 0.382 | 0.392 | -4.33 | 0.00 | ||
BETA_TIME_CAR_CL | BETA_TIME_CAR_REF | 0.0562 | 0.287 | 5.08 | 0.00 | 0.104 | 0.437 | 4.34 | 0.00 | ||
BETA_TIME_CAR_REF | coef_moreThanOneCar | 0.0160 | 0.0433 | -5.09 | 0.00 | -0.00799 | -0.0266 | -4.34 | 0.00 | ||
ASC_SM | BETA_TIME_CAR_REF | -0.141 | -0.102 | 5.14 | 0.00 | -0.459 | -0.268 | 4.36 | 0.00 | ||
BETA_WAITING_TIME | coef_ContIncome_10000_more | 3.17e-05 | 0.0596 | -3.61 | 0.00 | 0.000119 | 0.190 | -4.42 | 0.00 | ||
BETA_COST_HWH | coef_ContIncome_6000_8000 | 0.00298 | 0.0548 | -5.94 | 0.00 | 0.0157 | 0.219 | -4.43 | 0.00 | ||
