biogeme 2.5 [Mon Jun 20 11:51:48 CEST 2016]
Home page: http://biogeme.epfl.ch
Submit questions to http://groups.yahoo.com/group/biogeme
Michel Bierlaire, Transport and Mobility Laboratory, Ecole Polytechnique Fédérale de Lausanne (EPFL)
This file has automatically been generated on Tue Jun 21 08:07:15 2016
If you drag this HTML file into the Calc application of OpenOffice, you will be able to perform additional calculations.
| Report file: | 02weight.html |
| Sample file: | ../swissmetro.dat |
| Car utility: | ASC_CAR + B_TIME * CAR_TT_SCALED + B_COST * CAR_CO_SCALED |
| Swissmetro utility: | ASC_SM + B_TIME * SM_TT_SCALED + B_COST * SM_COST_SCALED |
| Train utility: | ASC_TRAIN + B_TIME * TRAIN_TT_SCALED + B_COST * TRAIN_COST_SCALED |
| Alt. 1 available: | 6768 |
| Alt. 1 chosen: | 908 |
| Alt. 2 available: | 6768 |
| Alt. 2 chosen: | 4090 |
| Alt. 3 available: | 5607 |
| Alt. 3 chosen: | 1770 |
| Cte loglikelihood (only for full choice sets): | -6257.86 |
| Null loglikelihood: | -6964.66 |
| Sum of weights: | 6768 |
| Number of estimated parameters: | 4 |
| Sample size: | 6768 |
| Data processing time: | 00:00 |
| Excluded observations: | 3960 |
| Init log likelihood: | -7016.869 |
| Final log likelihood: | -5273.743 |
| Likelihood ratio test for the init. model: | 3486.253 |
| Rho-square for the init. model: | 0.248 |
| Rho-square-bar for the init. model: | 0.248 |
| Final gradient norm: | +8.492e-04 |
| Diagnostic: | Convergence reached... |
| Iterations: | 4 |
| Run time: | 00:00 |
| Nbr of threads: | 12 |
Click on the headers of the columns to sort the table [Credits]
| Name | Value | Std err | t-test | p-value | Robust Std err | Robust t-test | p-value | ||
|---|---|---|---|---|---|---|---|---|---|
| ASC_CAR | -0.114 | 0.0432 | -2.65 | 0.01 | 0.0583 | -1.96 | 0.05 | ||
| ASC_TRAIN | -0.757 | 0.0560 | -13.50 | 0.00 | 0.0833 | -9.09 | 0.00 | ||
| B_COST | -1.12 | 0.0520 | -21.53 | 0.00 | 0.0677 | -16.54 | 0.00 | ||
| B_TIME | -1.32 | 0.0569 | -23.21 | 0.00 | 0.104 | -12.75 | 0.00 |
Click on the headers of the columns to sort the table [Credits]
| Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | Rob. cov. | Rob. corr. | Rob. t-test | p-value | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B_COST | B_TIME | 0.000582 | 0.196 | 2.92 | 0.00 | 0.00226 | 0.323 | 1.94 | 0.05 | * | |
| ASC_TRAIN | B_TIME | -0.00227 | -0.711 | 5.41 | 0.00 | -0.00756 | -0.876 | 3.12 | 0.00 | ||
| ASC_TRAIN | B_COST | -4.04e-06 | -0.00139 | 4.75 | 0.00 | -0.000882 | -0.156 | 3.15 | 0.00 | ||
| ASC_CAR | B_TIME | -0.00145 | -0.591 | 13.49 | 0.00 | -0.00482 | -0.797 | 7.83 | 0.00 | ||
| ASC_CAR | B_COST | 0.000489 | 0.218 | 16.78 | 0.00 | 2.52e-05 | 0.00639 | 11.29 | 0.00 | ||
| ASC_CAR | ASC_TRAIN | 0.00140 | 0.579 | 13.68 | 0.00 | 0.00393 | 0.810 | 12.94 | 0.00 |
Smallest singular value: 5.89016