biogeme 2.5 [Mon Jun 20 11:51:48 CEST 2016]
Home page: http://biogeme.epfl.ch
Submit questions to http://groups.yahoo.com/group/biogeme
Michel Bierlaire, Transport and Mobility Laboratory, Ecole Polytechnique Fédérale de Lausanne (EPFL)
This file has automatically been generated on Tue Jun 21 08:06:58 2016
If you drag this HTML file into the Calc application of OpenOffice, you will be able to perform additional calculations.
Report file: | 01logit_python.html |
Sample file: | ../swissmetro.dat |
Car utility: | ASC_3 + B_TIME * CAR_TT_SCALED + B_COST * CAR_CO_SCALED |
Swissmetro utility: | ASC_2 + B_TIME * SM_TT_SCALED + B_COST * SM_COST_SCALED |
Train utility: | ASC_1 + B_TIME * TRAIN_TT_SCALED + B_COST * TRAIN_COST_SCALED |
Alt. 1 available: | 6768 |
Alt. 1 chosen: | 908 |
Alt. 2 available: | 6768 |
Alt. 2 chosen: | 4090 |
Alt. 3 available: | 5607 |
Alt. 3 chosen: | 1770 |
Cte loglikelihood (only for full choice sets): | -6257.86 |
Null loglikelihood: | -6964.66 |
Number of estimated parameters: | 4 |
Sample size: | 6768 |
Data processing time: | 00:00 |
Excluded observations: | 3960 |
Init log likelihood: | -6964.663 |
Final log likelihood: | -5331.252 |
Likelihood ratio test for the init. model: | 3266.822 |
Rho-square for the init. model: | 0.235 |
Rho-square-bar for the init. model: | 0.234 |
Final gradient norm: | +6.288e-04 |
Diagnostic: | Convergence reached... |
Iterations: | 4 |
Run time: | 00:00 |
Nbr of threads: | 12 |
Click on the headers of the columns to sort the table [Credits]
Name | Value | Std err | t-test | p-value | Robust Std err | Robust t-test | p-value | ||
---|---|---|---|---|---|---|---|---|---|
ASC_1 | -0.701 | 0.0549 | -12.78 | 0.00 | 0.0826 | -8.49 | 0.00 | ||
ASC_3 | -0.155 | 0.0432 | -3.58 | 0.00 | 0.0582 | -2.66 | 0.01 | ||
B_COST | -1.08 | 0.0518 | -20.91 | 0.00 | 0.0682 | -15.89 | 0.00 | ||
B_TIME | -1.28 | 0.0569 | -22.46 | 0.00 | 0.104 | -12.26 | 0.00 |
Click on the headers of the columns to sort the table [Credits]
Coefficient1 | Coefficient2 | Covariance | Correlation | t-test | p-value | Rob. cov. | Rob. corr. | Rob. t-test | p-value | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B_COST | B_TIME | 0.000550 | 0.187 | 2.79 | 0.01 | 0.00220 | 0.309 | 1.84 | 0.07 | * | |
ASC_1 | B_TIME | -0.00225 | -0.722 | 5.56 | 0.00 | -0.00760 | -0.883 | 3.18 | 0.00 | ||
ASC_1 | B_COST | 8.22e-06 | 0.00289 | 5.08 | 0.00 | -0.000831 | -0.147 | 3.34 | 0.00 | ||
ASC_3 | B_TIME | -0.00144 | -0.585 | 12.57 | 0.00 | -0.00482 | -0.796 | 7.27 | 0.00 | ||
ASC_3 | B_COST | 0.000485 | 0.216 | 15.52 | 0.00 | 2.86e-05 | 0.00722 | 10.40 | 0.00 | ||
ASC_1 | ASC_3 | 0.00138 | 0.580 | -11.85 | 0.00 | 0.00390 | 0.812 | -11.16 | 0.00 |
Smallest singular value: 5.90497